

| Parameter | Value | 
|---|---|
| Capacitance | 100 µF | 
| Tolerance | 10 % | 
| ESR (Equivalent Series Resistance) | 700 mΩ | 
| Life (Hours) | 2000 Hours | 
| Height - Seated (Max) | 2.8 mm | 
| Max Operating Temperature | 125 °C | 
| Min Operating Temperature | -55 °C | 
| Packaging | Reel | 
| Voltage Rating | 16 V | 
| RoHS | Compliant | 
| Features | General Purpose | 
| Type | Molded | 
| Lifecycle Status | Production (Last Updated: 2 years ago) | 
| Schedule B | 8532210050 | 
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 2 years ago) | 
Stock: 80
Distributors
pcbx
Unit Price$0.87630
Ext.Price$0.87630
| Qty | Unit Price | Ext.Price | 
|---|---|---|
| 1 | $0.87630 | $0.87630 | 
| 10 | $0.60529 | $6.05290 | 
| 25 | $0.54612 | $13.65300 | 
| 50 | $0.49273 | $24.63650 | 
| 100 | $0.44456 | $44.45600 | 
| 300 | $0.40567 | $121.70100 | 
| 500 | $0.37019 | $185.09500 | 
| 1000 | $0.34539 | $345.39000 | 
| 3000 | $0.32148 | $964.44000 | 
| 5000 | $0.29923 | $1496.15000 | 
| 10000 | $0.27870 | $2787.00000 | 
